Direct manufacturer with competitive price
Strict quality control from production to delivery
Powerful and efficient machines for different jobs
Exported to 30+ countries worldwide
| Category | Item | Specification |
|---|---|---|
| Power System | Driven Model | 4WD |
| Engine | LAIDONG KM4100ZT2 | |
| Engine Power | 70 HP | |
| Displacement | 3.04L | |
| Emission Standards | II stages | |
| Engine Type | 4-cylinder, in-line, water cooled, four stroke | |
| Transmission | Gears | 8F + 2R |
| Clutch | Single-stage | |
| PTO Speed | 540/720 rpm | |
| PTO Spline Number | 6 | |
| Performance | Max. Traction (4WD) | ≥15.3KN |
| Steering | Hydraulic steering | |
| Dimensions | Min. Use Weight | 1980 kg |
| Overall Dimension | 3570(L) * 1620(W) * 2300(H) mm | |
| Wheel Base | 1900 mm | |
| Tires Size | 6.55-16 / 11.2-24 | |
| Optional Equipment | Ballast | Front ballast (45kg), rear ballast (one layer 30kg) |
| Transmission Upgrades | Gear 8+8, double-stage type clutch | |
| Hydraulics & Lifting | 1 or 2 groups of hydraulic output, external forced lifter | |
| Cab & Comfort | Fan/Heating/AC luxury cab, flat floor | |
| Others | ROPS, Canopy, front mudguard tile, air compressor, swing traction |
Direct manufacturer, better price. No middlemen markup ensures maximum value for your investment.
Strict quality control system. Multi-stage inspection ensures every unit meets international standards.
Reliable machines for heavy-duty work. Engineered to deliver consistent power in demanding conditions.
Exported to 30+ countries. Deep understanding of diverse market requirements and compliance standards.
Simple structure, low repair cost. Centralized service points and modular design minimize downtime.
Custom solutions available. Flexible branding, specifications, and packaging to match your market needs.
Contate-nos hoje para obter detalhes do produto, preços e soluções personalizadas.