Direct manufacturer with competitive price
Strict quality control from production to delivery
Powerful and efficient machines for different jobs
Exported to 30+ countries worldwide
| Category | Item | Specification |
|---|---|---|
| Power System | Driven Model | 4WD |
| Engine | Laidong 495BT | |
| Engine Power | 50 HP | |
| Emission Standards | II stages | |
| Transmission | Clutch | Double-stage type Clutch |
| Gears | 8 + 8 | |
| Speed Range (km/h) | Forward: 2.06–31.30 | |
| Reverse: 2.71–12.52 | ||
| Performance | PTO Speed | 540 / 720 rpm |
| Max. Rated Drawing Power | ≥8.5KN | |
| Steering | Hydraulic steering | |
| Dimensions | Weight | 1410 kg |
| Wheel Base | 1800 mm | |
| Overall Dimension (LWH) | 3450 * 1400 * 2000 mm | |
| Tires Size | 6.5-16 / 11.2-24 | |
| Equipment | Ballast | Front and Rear ballast (one layer) |
| Hydraulic Output | 2 groups |
Direct manufacturer, better price. No middlemen markup ensures maximum value for your investment.
Strict quality control system. Multi-stage inspection ensures every unit meets international standards.
Reliable machines for heavy-duty work. Engineered to deliver consistent power in demanding conditions.
Exported to 30+ countries. Deep understanding of diverse market requirements and compliance standards.
Simple structure, low repair cost. Centralized service points and modular design minimize downtime.
Custom solutions available. Flexible branding, specifications, and packaging to match your market needs.
Contact us today for product details, pricing, and customized solutions.